Available macros are:
| Length\Width | Single | Dual | Triple | Quad |
| 050 m* | Brid1050 | Brid2050 | Brid3050 | Brid4050 |
| 100m * | Brid1100 | Brid2100 | Brid3100 | Brid4100 |
| 200m * | Brid1200 | Brid2200 | Brid3200 | Brid4200 |
| 300m + | Brid1300 | Brid2300 | Brid3300 | Brid4300 |
| 400m + | Brid1400 | Brid2400 | Brid3400 | Brid4400 |
| 500m + | Brid1500 | Brid2500 | Brid3500 | Brid4500 |
| 600m + | Brid1600 | Brid2600 | Brid3600 | Brid4600 |
| 800m * | Brid1800 | Brid2800 | Brid3800 | Brid4800 |

The following parameters are used:
| Airport Name | SCASM | Meaning |
| Height | %3 | The height above ground in m. This is 0 for 2D-designs and has to be set for 3D-Designs to 0.01 minimum. |
| Scale | %4 | Scale, should always be 0.25 (for German systems 0,25 ) |
| Heading | %5 | Deviation from the
south/north axis in degrees So 90 means west/east |
| Parameter 0 | %6 | Electrical Power lines for
the rail 0 = No power 1 = Wires only 2 = Simple pylons and wires 3 = Textured pylons and wires 4 = Textured pylons and wires and lamps |
| Parameter 1 | %7 | Train#. All trains are possible but I recommend only trains of a maxumum of 200m due to the outer parts having a slight slope. |
| Parameter 2 | %8 | Height of the bridge in units of 0.25 m |
| Parameter 3 | %9 | Word describing details, 3
variables abc a is used for the lower part: a >= 1 a lower side is drawn a >= 2 the middle pylon is placed b (0 6) describes the shape of the bridge rail,
0 means no bridge rail as in example 1-6 below. c ( 0 9) chooses the color |
| Visibility | %10 | Visibility range. |